
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Mortgage Lender - Justin Basso</title>
	<atom:link href="http://www.justinbasso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinbasso.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Time To Add A Little Clarity Back Into Your Mortgage Options</title>
		<link>http://www.justinbasso.com/its-time-to-add-a-little-clarity-back-into-your-mortgage-options/</link>
		<comments>http://www.justinbasso.com/its-time-to-add-a-little-clarity-back-into-your-mortgage-options/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2441</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justinbasso.com/its-time-to-add-a-little-clarity-back-into-your-mortgage-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://www.justinbasso.com/homebuilder-confidence-moves-to-5-year-high/</link>
		<comments>http://www.justinbasso.com/homebuilder-confidence-moves-to-5-year-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2435</guid>
		<description><![CDATA[Homebuilder Confidence is on the rise once again. After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29. The increase marks the sharpest climb in homebuilder &#8230; <a href="http://www.justinbasso.com/homebuilder-confidence-moves-to-5-year-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/homebuilder-confidence-moves-to-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Ahead For Mortgage Rates This Week : May 14, 2012</title>
		<link>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-14-2012/</link>
		<comments>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home / Refinance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2427</guid>
		<description><![CDATA[Mortgage markets worsened slightly last week as positive U.S. economic news overshadowed growing concerns for the Eurozone’s future. Political and economic issues continue to weigh on Greece and Spain, and it’s still unknown how France’s new President will change that &#8230; <a href="http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-14-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Ahead For Mortgage Rates This Week : May 7, 2012</title>
		<link>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-7-2012/</link>
		<comments>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eurozone development]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2421</guid>
		<description><![CDATA[After two weeks of no change, mortgage markets improved last week, pushing mortgage rates lower throughout Utah. The majority of the improvements occurred Friday after the April jobs report failed to impress Wall Street, and after it became clear that &#8230; <a href="http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-7-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Start The Year Strong</title>
		<link>http://www.justinbasso.com/home-values-start-the-year-strong/</link>
		<comments>http://www.justinbasso.com/home-values-start-the-year-strong/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home / Refinance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2415</guid>
		<description><![CDATA[Home prices started the year on an upswing.  According to the Federal Home Finance Agency’s Home Price Index, home prices rose by a seasonally-adjusted 0.3 percent between January and February 2012. The index is up 0.4% over the past year, offering a &#8230; <a href="http://www.justinbasso.com/home-values-start-the-year-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/home-values-start-the-year-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

