
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Mortgage Lender - Justin Basso</title>
	<atom:link href="http://www.justinbasso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinbasso.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What’s Ahead For Mortgage Rates This Week : February 6, 2012</title>
		<link>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-february-6-2012/</link>
		<comments>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:49:22 +0000</pubDate>
		<dc:creator>Justin Basso</dc:creator>
				<category><![CDATA[Eurozone development]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2096</guid>
		<description><![CDATA[Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution. Conforming mortgage rates in Utah rose on the news, although you &#8230; <a href="http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-february-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT SHEET: President Obama’s Plan to Help Responsible Homeowners and Heal the Housing Market</title>
		<link>http://www.justinbasso.com/fact-sheet-president-obamas-plan-to-help-responsible-homeowners-and-heal-the-housing-market/</link>
		<comments>http://www.justinbasso.com/fact-sheet-president-obamas-plan-to-help-responsible-homeowners-and-heal-the-housing-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:10:06 +0000</pubDate>
		<dc:creator>Justin Basso</dc:creator>
				<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2082</guid>
		<description><![CDATA[In his State of the Union address, President Obama laid out a Blueprint for an America Built to Last, calling for action to help responsible borrowers and support a housing market recovery. While the government cannot fix the housing market &#8230; <a href="http://www.justinbasso.com/fact-sheet-president-obamas-plan-to-help-responsible-homeowners-and-heal-the-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/fact-sheet-president-obamas-plan-to-help-responsible-homeowners-and-heal-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://www.justinbasso.com/supply-of-new-homes-at-6-1-months-nationwide/</link>
		<comments>http://www.justinbasso.com/supply-of-new-homes-at-6-1-months-nationwide/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:56:05 +0000</pubDate>
		<dc:creator>Justin Basso</dc:creator>
				<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2071</guid>
		<description><![CDATA[New Home Sales slowed into the New Year but the market for newly-built homes remains strong. For home buyers in Utah and nationwide, December’s New Home Sales report is yet one more signal that the housing market recovery may be &#8230; <a href="http://www.justinbasso.com/supply-of-new-homes-at-6-1-months-nationwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/supply-of-new-homes-at-6-1-months-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Ahead For Mortgage Rates This Week : January 30, 2012</title>
		<link>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-january-30-2012/</link>
		<comments>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:22:57 +0000</pubDate>
		<dc:creator>Justin Basso</dc:creator>
				<category><![CDATA[Eurozone development]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2061</guid>
		<description><![CDATA[Mortgage markets improved last week as news from the Federal Reserve, the U.S. economy, and Europe combined to spur new demand for mortgage-backed bonds. Conforming mortgage rates rallied from Wednesday through Friday’s close, ending the week near all-time lows set &#8230; <a href="http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-january-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/whats-ahead-for-mortgage-rates-this-week-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://www.justinbasso.com/a-simple-explanation-of-the-federal-reserve-statement-january-25-2012/</link>
		<comments>http://www.justinbasso.com/a-simple-explanation-of-the-federal-reserve-statement-january-25-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:26:26 +0000</pubDate>
		<dc:creator>Justin Basso</dc:creator>
				<category><![CDATA[Buying a Home / Refinance]]></category>
		<category><![CDATA[Federal Reserve Meeting]]></category>
		<category><![CDATA[Mortgage Rate / Ajustable Rate Mortgage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.justinbasso.com/?p=2049</guid>
		<description><![CDATA[Wednesday, the Federal Reserve’s Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent. The Fed Funds Rate has been near zero percent since December 2008. For the third consecutive &#8230; <a href="http://www.justinbasso.com/a-simple-explanation-of-the-federal-reserve-statement-january-25-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.justinbasso.com/a-simple-explanation-of-the-federal-reserve-statement-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

